EMS portrait for BN AG
- Company
- BN AG
- Company headquarters
- Urdorf, Switzerland
- Energy management system (EMS)
- Flowbox
- Website
- https://www.mybn.ch/
General information
main target group |
|
secondary target group |
|
Utility service | electricity, heating, water |
Do Swiss customers belong to your target group? | Yes, they belong to our main target group |
Functions for real estate
Offer for utilities
Specifications
Interfaces to utility systems |
|
Commercialisation by utilities | Yes, with white label as standard |
METAS certification | No, certification by METAS is not (any longer) relevant. |
Compatible Components
Electricity meter |
Standard offer available
|
Heat meter |
Standard offer available
|
Water meter |
Standard offer available
|
Inverter/PV system |
Standard offer available
|
Battery storage |
Standard offer available
|
Heat pump |
Standard offer available
|
Combined heat and power plant (CHPP) |
Standard offer available
|
Water boiler |
Standard offer available
|
Other heating systems |
Standard offer available
|
Heat storage |
Standard offer available
|
EV-charging station |
Standard offer available
|
Smart Home elements |
Standard offer available
|
Average cost to implement new producers (driver development) |
from 2h to several days, depending on the complexity of the interface and the use case
|
Technical information
Operating elements |
|
Components of the product |
|
Interfaces to components |
|
Communication interfaces | Bluetooth, GSM, KNX, LAN, LoRaWAN/NB-IoT, Powerline, WLAN |
SmartGridready | No, a declaration is not (yet) planned |
Integration of third-party systems to influence hardware | Standard offer available |
Control and regulation mechanisms | If-Then Functions, Algorithms (consideration of several factors), Self-learning algorithms |
Control of components | Centrally in a control box (local), Centrally in a control box (cloud), Can also be installed on third-party hardware (e.g. BMS); if counters have the corresponding processor capability and RAM, then also there |
Intervals for data measurement and transmission
Data measurement for control | In real time (up to 5 seconds) |
Data measurement for electricity billing | Real time (up to 5 seconds) |
Data measurement for e-mobility billing | Real time (up to 5 seconds) |
Data measurement for heat billing | Every 15 minutes |
Data measurement for water billing | Every 15 minutes |
Data transmission | arbitrary |
Installation & Operation
When purchased via utility | Installation by End user, EMS provider, Specialist partner, utility, External installer |
When purchsed via EMS provider | Installation by End user, EMS provider, Specialist partner, utility, External installer |
When purchased via wholesale | Installation by End user, EMS provider, Specialist partner, utility, External installer |
Duration of installation at the end customer | depending on project |
Software updates | As needed |
Softwar updates - how | Automatic process |
Software updates - who | Manufacturer |
Warranty | Different warranty models possible |
Lifetime | Not stated |
Data protection and IT security
Data protection guarantee | Encryption, ISMS |
Data storage | Locally at the client's site, Cloud - in Switzerland, Cloud - in Europe, outside of Switzerland |
Certification of Cloud solution | ISO 27000, SOC II, ISAE 3402 Typ 2 |
Access protection of ERM (App/Cloud) | HTTPS, MFA, SSO with 3rd Party IdP |
Access protection of decentralized units | IAM can be implemented on customer request |
Data security on decentralized units | Encrypted interfaces are used where possible |
Protection of data exchange with peripheral systems and decentralized units | Encrypted interfaces are used where possible |
Encryption of data in-transfer and in-storage | Majority |
Costs
These are rough estimates. An offer must be requested for exact cost information.
The following use case was assumed for the cost estimate:
1 Multi-party residential building with the following components (excluding commercial):
- Measuring units: 20 electricity meters, 20 heat meters, 20 water meters (hot & cold)
- 1 photovoltaic system (with 1 inverter)
- 1 heat pump (SG-Ready)
- 1 hot water boiler
- 20 parking spaces, 5 of which are fully equipped with charging stations
-
Of these, the following functions can be fulfilled:
Measure electricity meterMeasure heat meterMeasure water meterIntegration PV systemControl heat pumpControl water boilerDynamic load managementData delivery consumption charging stations for billing (without collection)Implementation ZEV (pure data delivery - no collection) -
Of these, the following functions cannot be fulfilled:
Comment | No direct sales, i.e. implementation for individual multi-party homes would have to be done through an integrator (ZEV operator, EVU, real estate company with asset pool, etc...) |
One-time hardware costs | CHF30,000 Strom 5'000 CHF Wärme 8'000 CHF Warm&Kaltwasser 12'000 CHF MSS 2'000 CHF Connectivity 800 Stromwandler, Absicherung MSS, Verkabelung ca. 1'800 CHF |
One-time software costs | CHF1,400 Portal Customer app 5000 CHF (if whitelabel solution desired) |
Other costs | Not stated |
Total of one-time costs | CHF30,000 |
Project management costs | CHF180 per hour |
Annual costs | CHF8,000 License fee (unlimited number of customer projects) for MSS platform: 8000 CHF SaaS fee per measuring point 3 CHF/month SaaS fee per metering point and actuating value for self-consumption optimization 4-8 CHF/month depending on the complexity of the control system ZEV billing fee 2.5 CHF/metering point/month |
Deviation/discounts for portfolio with 100 buildings (per building) | The above prices have already been calculated with the price scales of 100-200 buildings, we do not offer the solution for individual buildings, but only for pools. |
Information about the company
Establishment in Switzerland | Yes, we are compatible with the Swiss system: currency, tariff system, etc. |
Do you already work together with utilities? |
Yes
With:: SIG, IWB, WWZ, CKW |
Other partners/clients | keine |
Number of installations in Switzerland | >1'000 |
Number of installations in Europe (incl. Switzerland) | More than 150000 |
Founding year | 1996 |
Number of FTE | 10 |