EMS portrait for Soleco AG
- Company
- Soleco AG
- Company headquarters
- Maur ZH, Switzerland
- Energy management system (EMS)
- Soleco Optimizer
- Website
- https://soleco.ch/
Der Soleco Optimizer ist ein Energiemanagementsystem der nächsten Generation. Dank eines intelligenten Algorithmus, der das Gebäude als Wärmespeicher sowie den passiven Solarertrag berücksichtigt, reduziert unser Soleco Optimizer die Energiekosten substanziell und spart maximal Energie. Wir steuern und optimieren Wärmepumpen, Ladestationen, Batteriespeicher und Haushaltsgeräte im Zusammenspiel mit der Stromproduktion der Photovoltaikanlage und passen uns Ihren Anforderungen sowie den variablen Netztarifen an. Das System arbeitet vollautomatisch und der Anwender geniesst maximalen Komfort bei bestmöglicher Energieeffizienz. Mit dem Soleco Optimizer sind Sie bereit für die Zukunft!
General information
main target group |
|
secondary target group |
|
no application |
|
Utility service | electricity, heating, water |
Do Swiss customers belong to your target group? | Yes, they belong to our main target group |
Other target groups | Distibution and installation partners: energy planners, solar system providers, heating system providers, charging station providers, home automation providers and electrical installers. |
Functions for real estate
Offer for utilities
Specifications
Interfaces to utility systems |
|
Commercialisation by utilities | Yes, with white label under certain conditions |
METAS certification | No, certification by METAS is not (any longer) relevant. |
Further developments planned | We have already implemented the Vario tariff (15 minutes) of Group E with interface at our pilot plant and are ready to equip Group E customers with an EMS from 1.1.2024, which optimizes the control of the consumers on the basis of the variable t |
Further advantages for utility | The Soleco Optimizer calculates and optimises the energy costs in real time, each time over the following three days. It takes into account the electricity tariffs, the demand for electricity from the heat pump for heating or cooling, domestic hot water and e-mobility. In addition, larger electricity consumers such as washing machines and dishwashers can be controlled in a targeted manner. The Soleco Optimizer can also include blocking times for larger consumers in the optimisation of energy costs over the next three days. The Soleco Optmizer is already able to include very dynamic electricity tariffs, which are based on supply and demand. In this case, the heat pump will preferentially operate at the lowest electricity cost and the warmest heat source temperatures, or use the available solar electricity. If advantageous, surplus electricity from the solar system can be used for the electric car or a standby battery. This control of electricity consumption thus has a balancing effect on the grid load and indirectly on the pricing of the grid operators. In addition, it should mean a reduction in the necessary investments for the grid infrastructure. |
Compatible Components
Electricity meter |
Standard offer available
|
Heat meter |
Standard offer available
|
Water meter |
Standard offer available
|
Inverter/PV system |
Standard offer available
|
Battery storage |
Standard offer available
|
Heat pump |
Standard offer available
|
Combined heat and power plant (CHPP) |
No offer
|
Water boiler |
Standard offer available
|
Other heating systems |
Standard offer under development
|
Heat storage |
Standard offer available
|
EV-charging station |
Standard offer available
|
Smart Home elements |
Standard offer available
|
Average cost to implement new producers (driver development) |
750-10'000 CHF, depending on the type of device. Costs can probably be reduced with SmartGrid-Ready Label.
|
Technical information
Operating elements |
|
Components of the product |
|
Interfaces to components |
|
Communication interfaces | LAN |
SmartGridready | Yes, the declaration process has been started but not yet completed |
Integration of third-party systems to influence hardware | Standard offer available |
Control and regulation mechanisms | Algorithms (consideration of several factors), Self-learning algorithms, PID controller for self-consumption optimization within the optimization cycles of 15'. |
Control of components | Centrally in a control box (local), Centrally in a control box (cloud) |
Intervals for data measurement and transmission
Data measurement for control | In real time (up to 5 seconds) |
Data measurement for electricity billing | Real time (up to 5 seconds) |
Data measurement for e-mobility billing | Real time (up to 5 seconds) |
Data measurement for heat billing | Every 15 minutes |
Data measurement for water billing | Every 15 minutes |
Data transmission | Electricity meter from 1 s to for heat, cold and domestic hot and cold water from 15'. |
Installation & Operation
When purchased via utility | Installation by EMS provider, Specialist partner, utility |
When purchsed via EMS provider | Installation by EMS provider, Specialist partner, External installer |
When purchased via wholesale | Installation by EMS provider, Specialist partner, External installer |
Duration of installation at the end customer | 0.5 days for a system with PV system, heat pump, room temperature sensor and charging station with car |
Software updates | approx. monthly |
Softwar updates - how | Automatic process |
Software updates - who | Soleco Optimizer Plattform Manager |
Warranty | 2 years incl. accessories |
Lifetime | 7-10 years for the hardware. However, the system can be operated for 20-25 years if the hardware is replaced as long as the interfaces with the devices work. |
Data protection and IT security
Data protection guarantee | Each user has his private profile with the appropriate roles and rights. Any access is checked and secured. |
Data storage | Cloud - in Europe, outside of Switzerland |
Certification of Cloud solution | ISO 27000 |
Access protection of ERM (App/Cloud) | HTTPS |
Access protection of decentralized units | The local unit is equipped with TPM (Trusted Platform Module) 2.0. The connection to the cloud is established with tokens generated by the TPM (valid for a limited time) (Azure IOT Hub). Any access is checked via the cloud with the profile relating to the user ID. |
Data security on decentralized units | Only authorized users have access to the API. The connection from the decentralized unit and the cloud as well as from the cloud to the user is encrypted (HTTPS). |
Protection of data exchange with peripheral systems and decentralized units | Depending on the protocol of the peripheral systems. All connections are established by the decentralized unit. Via cloud over HTTPS, REST API. For example easee-Charger, Smart-Me, Tesla, Netatmo. Only local connections on the system are partly unencrypted for example Modbus, or Loxone HTTP. |
Encryption of data in-transfer and in-storage | Fully |
Data protection & IT security | The data in-transfer are fully encrypted. The data in-storage are partially encrypted if needed |
Costs
Costs at building level
These are rough estimates. An offer must be requested for exact cost information.
The following use case was assumed for the cost estimate:
1 Multi-party residential building with the following components (excluding commercial):
- Measuring units: 20 electricity meters, 20 heat meters, 20 water meters (hot & cold)
- 1 photovoltaic system (with 1 inverter)
- 1 heat pump (SG-Ready)
- 1 hot water boiler
- 20 parking spaces, 5 of which are fully equipped with charging stations
-
Of these, the following functions can be fulfilled:
Measure electricity meterMeasure heat meterMeasure water meterIntegration PV systemControl heat pumpControl water boilerDynamic load managementData delivery consumption charging stations for billing (without collection)Implementation ZEV (pure data delivery - no collection) -
Of these, the following functions cannot be fulfilled:
Comment | The meters are included in the cost. However, the installation of the meters are not included. Our experience has shown us that the SG-Ready interface is not accurate enough to control the heat pump. All heat pump integrations with Soleco Optimizer are realized with Modbus TCP or RTU. That is why we have described the use case below. The heat or cooling distribution control was also considered in the use case. For smaller systems and renovations, the existing thermostatic valves of the heating circuits can also be used. |
One-time hardware costs | CHF68,953 excl. VAT -Soleco Optimizer basic equipment with power supply: CHF 990.00 -Loxone power supply 24V 1.3A: CHF 666.60 -Loxone Miniserver: CHF 1,592.00 -Loxone Tree Extension: CHF 1,596.00 -Loxone Actuator Tree: CHF 9,240.00 -Touch Pure Flex Tree (72 rooms): CHF 20,520.00 -Touch Pure Flex Tree (20 apartments): CHF 5,700.00 -M+A Router: CHF 100.00 -Access Points UniFi UAP-AC-PRO: CHF 960.00 -smart-me 3-Phase Meter 80A Telstar Wifi: CHF 7,992.00 -smart-me 3-Phase Meter Telstar CT Wifi: CHF 606.00 -smart-me CT calibrated transducer: CHF 550.05 -Smart-me M-BUS Gateway for heat/cold: CHF 515.00 -Smart-me M-BUS gateway cold and hot water: CHF 1,030.00 -Energy meter heat and cold (20 apartments): CHF 8,600.00 -Energy meter total heat and cooling: CHF 1,355.00 -hot water meter (20 apartments): CHF 2,800.00 -Cold water meter (20 apartments): CHF 2,800.00 -Total cold/hot water meters CHF 1,340.00 |
One-time software costs | CHF47,043 excl. VAT Soleco Optimizer Create Site with GUI and Commissioning (IBN): CHF 2,510.00 -Heat Pump+ Heating, Create building, heat pump and storage model, GUI, connection & commissioning: CHF 3,500.00 -Modbus RTU/TCP for heat pump approx. CHF 400.00 -Implementation single room control CHF 10,000.00 -Integrate PV with inverter Create PV model , GUI connection and validation: CHF 300.00 -Integrate charging station (5X) CHF 1,500.00 -Auto integration (5X) CHF 500.00 -Smart-me Professional license ZEV CHF 5,000.00 -Smart-me Professional license for heat/cold measurement CHF 4,200.00 -Smart-me Professional license for hot/cold water CHF 8,400.00 -Implement smart metering electricity metering: CHF 5,000.00 -Implement smart metering heat/cold metering: CHF 1,911.00 -implement smart metering hot water/cold water: CHF 3,822.00 |
Total of one-time costs | CHF115,996 |
Project management costs | CHF4,800 -Hourly rate Soleco: 170 CHF/hour -Project planning Loxone partner Gerber: 3,400 CHF -Preparation of principle diagram of heating distribution: 500.00 CHF -Travel expenses: 900.00 CHF |
Annual costs | CHF360 Annual maintenance, notification and remote support |
Deviation/discounts for portfolio with 100 buildings (per building) | Not stated |
Information about the company
Establishment in Switzerland | Yes, we are compatible with the Swiss system: currency, tariff system, etc. |
Do you already work together with utilities? |
Yes
With:: Groupe E & Neyergie |
Other partners/clients | Customers: Owners communities, MFH//REFH, Private EFH and MFH owners. Caisse de Pension NE. Partners: CSEM, Gerber Elektro+ Energietechnik, Felix Unholz AG, Elektro Neidhart AG, BS Wyss, Elektro AG, Sanitaerheizig.ch, Weber AG Heating, Kibernetik AG, eConnect GmbH, Smart-me, Loxone, Netatmo/Legrand, Techem Thermoclima, CTA, AIT/Nibe, Stiebel Eltron, Jenni Energietechnik, Viessmann, Weidmüller, Zaptec, Projeda |
Number of installations in Switzerland | 24 Plants with EMS and PV and/or heat pumps and/or charging station(s) and/or battery |
Number of installations in Europe (incl. Switzerland) | active only in Switzerland |
Founding year | 2018 |
Number of FTE | 3 |